<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All in Travel &#187; General</title>
	<atom:link href="http://www.all-in-travel.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.all-in-travel.com</link>
	<description>Travel to the Wonders of the World</description>
	<lastBuildDate>Fri, 06 Nov 2009 12:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Channel Tunnel</title>
		<link>http://www.all-in-travel.com/channel-tunnel</link>
		<comments>http://www.all-in-travel.com/channel-tunnel#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:33:30 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=87</guid>
		<description><![CDATA[The Channel Tunnel is a long rail tunnel that lies beneath the English Channel from England to France and was finished in 1994.  It is the second in regards to large tunnels with the Japanese Seikan being the longest tunnel.  However the underwater section of the English Channel makes it the longest rail tunnel in [...]]]></description>
			<content:encoded><![CDATA[<p>The Channel Tunnel is a long rail tunnel that lies beneath the English Channel from England to France and was finished in 1994.  It is the second in regards to large tunnels with the Japanese Seikan being the longest tunnel.  However the underwater section of the English Channel makes it the longest rail tunnel in the world located underwater.</p>
<p style="text-align: center;"><img class="size-full wp-image-88 aligncenter" title="Channel Tunnel" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Channel-Tunnel.jpg" alt="Channel Tunnel" width="450" height="337" /></p>
<p>Taking just seven years to build after a few false starts it began functioning in 1994, having met in the middle in 1990.  Both the British and French worked on the project until its completion, meeting half way, making a tunnel which is 31 miles long and 23 miles of that is under the ocean, with 8.2 million passengers riding it in 1995.  In 2005 it was down from that number to 7.45; however it is expected to more than double this year with new rail connections having been added.  Proposed plans for a second tunnel have been made, however no date for construction is planned and the economics have only been touched on.</p>
<p style="text-align: center;"><img class="size-full wp-image-89 aligncenter" title="Channel Tunnel " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Channel-Tunnel-1.jpg" alt="Channel Tunnel " width="450" height="269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/channel-tunnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building</title>
		<link>http://www.all-in-travel.com/empire-state-building</link>
		<comments>http://www.all-in-travel.com/empire-state-building#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:31:55 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=95</guid>
		<description><![CDATA[The Empire State Building is an iconic building located in New York City, New York, and was used as a broadcast point from its tower, for observation, and at one point would have been a stopping station for zeppelins before being found to be too unstable.

It stood at the world’s tallest building from its final [...]]]></description>
			<content:encoded><![CDATA[<p>The Empire State Building is an iconic building located in New York City, New York, and was used as a broadcast point from its tower, for observation, and at one point would have been a stopping station for zeppelins before being found to be too unstable.</p>
<p style="text-align: center;"><img class="size-full wp-image-96 aligncenter" title="Empire State Building" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Empire-State-Building.jpg" alt="Empire State Building" width="450" height="323" /></p>
<p>It stood at the world’s tallest building from its final completion in 1931 until the finishing of the World Trade Center&#8217;s North Tower in 1972, and is now the tallest building in New York since the obliteration of the World Trade Center.  Construction took from January of 1930 until May of 1931, being one of the fastest constructions for a building of its gigantic size.  The building has survived a direct head on collision with a B-25 bomber in the 1940s.  Since the collapse of the World Trade Center the Empire State Building has come back into the main service center for commercial broadcast stations for radio and television, and it has been broadcasting signals since 1931.</p>
<p style="text-align: center;"><img class="size-full wp-image-97 aligncenter" title="Empire State Building " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Empire-State-Building-1.jpg" alt="Empire State Building " width="450" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/empire-state-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CN Tower</title>
		<link>http://www.all-in-travel.com/cn-tower</link>
		<comments>http://www.all-in-travel.com/cn-tower#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:31:32 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=91</guid>
		<description><![CDATA[The CN Tower is located in Toronto, in the country Canada, and it is a communications tower that stands 553 meters tall, and since it was finished in 1976 after three years of construction, became the world’s tallest free standing structure, and it boasts the highest observation deck in the world at 447 meters in [...]]]></description>
			<content:encoded><![CDATA[<p>The CN Tower is located in Toronto, in the country Canada, and it is a communications tower that stands 553 meters tall, and since it was finished in 1976 after three years of construction, became the world’s tallest free standing structure, and it boasts the highest observation deck in the world at 447 meters in the sky.</p>
<p style="text-align: center;"><img class="size-full wp-image-92 aligncenter" title="CN Tower" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/CN-Tower.jpg" alt="CN Tower" width="450" height="297" /></p>
<p>Occasionally the building poses several hazards, such as falling ice, possibility of fire (which has been mitigated by vast updates and is very unlikely) along with the staggering height.  Recently it has been outfitted with a LED display that runs along up the entire tower, and fully lighting it costs a thousand Canadian dollars a month.  Currently they are more energy efficient than the old system using regular light bulbs, which were inefficient and had to be replaced often.  The tower also broadcasts several television stations and radio stations, with 8 TV and 20</p>
<p style="text-align: center;"><img class="size-full wp-image-93 aligncenter" title="CN Tower " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/CN-Tower-1.jpg" alt="CN Tower " width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/cn-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge</title>
		<link>http://www.all-in-travel.com/golden-gate-bridge</link>
		<comments>http://www.all-in-travel.com/golden-gate-bridge#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:31:27 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=99</guid>
		<description><![CDATA[Completed in 1937 the bridge was the largest suspension bridge ever built at the time, and connected San Francisco to Marin County, allowing for faster and more efficient transportation throughout the area.  From 1933 until 1937 it provided thousands of jobs during the depression and allowed the area to survive much of the worst times [...]]]></description>
			<content:encoded><![CDATA[<p>Completed in 1937 the bridge was the largest suspension bridge ever built at the time, and connected San Francisco to Marin County, allowing for faster and more efficient transportation throughout the area.  From 1933 until 1937 it provided thousands of jobs during the depression and allowed the area to survive much of the worst times through the economy it created.</p>
<p style="text-align: center;"><img class="size-full wp-image-100 aligncenter" title="Golden Gate Bridge" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Golden-Gate-Bridge.jpg" alt="Golden Gate Bridge" width="450" height="298" /></p>
<p>Something new at the time was the usage of a safety net during construction, which saved 19 of the 30 men who fell, and would have saved the others had there not been a failure in the net itself.   The record for being the longest suspension bridge was broken thirty years after construction in the 60&#8217;s by a bridge in New York.  Today it has 100,000 cars on it traveling in either direction at once on average and serves as a major artery through the area, greatly decreasing travel times that would have otherwise occurred by driving around or using a ferry to cross the channel.</p>
<p style="text-align: center;"><img class="size-full wp-image-101 aligncenter" title="Golden Gate Bridge " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Golden-Gate-Bridge-1.jpg" alt="Golden Gate Bridge " width="450" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/golden-gate-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itaipu Dam</title>
		<link>http://www.all-in-travel.com/itaipu-dam</link>
		<comments>http://www.all-in-travel.com/itaipu-dam#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:31:24 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=103</guid>
		<description><![CDATA[The Itaipu Dam is located on the Parana River between Brazil and Paraguay which generates 934. billion kWh a year, and supplies Paraguay and Brazil with 90% and 20% of the electricity used respectively by both countries. Construction of the massive dam started in 1970 and was completed in 1984 with generation of electricity, after [...]]]></description>
			<content:encoded><![CDATA[<p>The Itaipu Dam is located on the Parana River between Brazil and Paraguay which generates 934. billion kWh a year, and supplies Paraguay and Brazil with 90% and 20% of the electricity used respectively by both countries. Construction of the massive dam started in 1970 and was completed in 1984 with generation of electricity, after the reservoir was filled.  Because of the jobs it provided forty thousand people were needed in construction and through that boosted the economy of the entire country, making it possibly one of the best economic construction in Brazil to date.</p>
<p style="text-align: center;"><img class="size-full wp-image-104 aligncenter" title="Itaipu Dam" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Itaipu-Dam.jpg" alt="Itaipu Dam" width="450" height="308" /></p>
<p>This year expansion is planned to raise the capacity to 14,000 MW to provide more cheap electricity to the respective countries and will feature the ability to run eighteen 700MW Generators at any given time.  It saves the country of Brazil from using petroleum for power generation, which would be nearly 500,000 barrels of petrol each day, thus being more environmentally friendly and cost effective, and so far the dam has produced a total of 1.4 million gigawatt hours since its completion.</p>
<p style="text-align: center;"><img class="size-full wp-image-105 aligncenter" title="Itaipu Dam " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Itaipu-Dam-1.jpg" alt="Itaipu Dam " width="450" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/itaipu-dam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Works</title>
		<link>http://www.all-in-travel.com/delta-works</link>
		<comments>http://www.all-in-travel.com/delta-works#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:31:17 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=107</guid>
		<description><![CDATA[Delta Works refers to a massive construction of dams, sluices, dikes, locks, and storm surge barriers in the Netherlands to protect much of the land from rising water and risks from storms or other harsh weather.  Construction of this entire massive area was undertaken between the 1950s until the late 1990s and hired many thousands [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Works refers to a massive construction of dams, sluices, dikes, locks, and storm surge barriers in the Netherlands to protect much of the land from rising water and risks from storms or other harsh weather.  Construction of this entire massive area was undertaken between the 1950s until the late 1990s and hired many thousands of people.</p>
<p style="text-align: center;"><img class="size-full wp-image-108 aligncenter" title="Delta Works" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Delta-Works.jpg" alt="Delta Works" width="450" height="303" /></p>
<p>The result currently is that over ten thousand miles of dikes have been built, with one and a half thousand miles in primary dikes and eight and a quarter thousand in secondary dikes. Because of the current global issues in regards to Global Warming and the overall rise of sea levels the dikes locks and dams are planned to be upgraded in the near future with taller and wider structures to prevent the flooding of the Netherlands.  These plans call for construction to continue until 2015, however more are likely to follow in other areas extending that time line indefinitely with the constant steady rise of the seas.</p>
<p style="text-align: center;"><img class="size-full wp-image-109 aligncenter" title="Delta Works " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Delta-Works-1.jpg" alt="Delta Works " width="450" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/delta-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal</title>
		<link>http://www.all-in-travel.com/panama-canal</link>
		<comments>http://www.all-in-travel.com/panama-canal#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:27:02 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=111</guid>
		<description><![CDATA[A Major shipping channel that runs across the country of Panama, the Panama Canal is a major shipping route that cut the distance of travel from going all the way around South America to going through the middle, saving 14 thousand miles of travel and time.  The first attempt by the French cost them twenty [...]]]></description>
			<content:encoded><![CDATA[<p>A Major shipping channel that runs across the country of Panama, the Panama Canal is a major shipping route that cut the distance of travel from going all the way around South America to going through the middle, saving 14 thousand miles of travel and time.  The first attempt by the French cost them twenty thousand lives and never lived up to the effort in the late nineteenth century.</p>
<p style="text-align: center;"><img class="size-full wp-image-112 aligncenter" title="Panama Canal" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Panama-Canal.JPG" alt="Panama Canal" width="450" height="299" /></p>
<p>However the United States of America stepped in under President Theodore Roosevelt and in 1904 and took over construction, completing it just a decade later with only 200 American deaths. Through a series of locks the water level is either lowered or raised for the ships as they pass through, thereby equalizing the water levels along the way since they are never the same in both oceans.  Because the original capacity was 80 million tons a year and it currently serves 278 million tons per year, along with growing ship sizes, plans are being made to upgrade the canal in the future so that shipping can continue.</p>
<p style="text-align: center;"><img class="size-full wp-image-113 aligncenter" title="Panama Canal " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Panama-Canal-1.jpg" alt="Panama Canal " width="450" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/panama-canal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali</title>
		<link>http://www.all-in-travel.com/bali</link>
		<comments>http://www.all-in-travel.com/bali#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:26:42 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=115</guid>
		<description><![CDATA[In the Indonesian Islands Bali is located at the westernmost part of the Lesser Sunda, between Java and Lombok.  It is populated mostly by a Hindu Majority that is in fact on of Indonesia&#8217;s smaller minorities, this making is a tourist attraction, for its developed art, music, dance, sculptures, painting and metal works, with the [...]]]></description>
			<content:encoded><![CDATA[<p>In the Indonesian Islands Bali is located at the westernmost part of the Lesser Sunda, between Java and Lombok.  It is populated mostly by a Hindu Majority that is in fact on of Indonesia&#8217;s smaller minorities, this making is a tourist attraction, for its developed art, music, dance, sculptures, painting and metal works, with the island having been inhabited since the 3000&#8217;s or earlier BCE.</p>
<p style="text-align: center;"><img class="size-full wp-image-116 aligncenter" title="Bali" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Bali.jpg" alt="Bali Bali" width="450" height="335" /></p>
<p>The island has over ten thousand temples and is also home to many massive rice terraces, along with having more artists and craftsmen per capita than many other places on earth.  In addition to having ten thousand plus temples the island also boasts many statues that are numerous along with other works of art created by more modern artists in a variety of styles, and the island itself is surrounded by coral reefs.    There are two kinds of beaches on the island, white sand beaches and black sand beaches created by volcanic rock sand, with more being developed to improve tourist interaction and bring more in.</p>
<p style="text-align: center;"><img class="size-full wp-image-117 aligncenter" title="Bali " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Bali-1.jpg" alt="Bali " width="450" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/bali/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbidden City</title>
		<link>http://www.all-in-travel.com/forbidden-city</link>
		<comments>http://www.all-in-travel.com/forbidden-city#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:26:30 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=119</guid>
		<description><![CDATA[During the Ming and Qing Dynasty a city was built in the middle of Beijing China, which is called the Forbidden City &#8211; although it was originally an imperial palace city and is a cultural landmark for the Chinese.  It took only fifteen years to complete, however there were a hundred thousand employed or more [...]]]></description>
			<content:encoded><![CDATA[<p>During the Ming and Qing Dynasty a city was built in the middle of Beijing China, which is called the Forbidden City &#8211; although it was originally an imperial palace city and is a cultural landmark for the Chinese.  It took only fifteen years to complete, however there were a hundred thousand employed or more during the construction between 1406 and 1421.  In 1925 the city was established as the Palace Museum, after a fire had destroyed many parts of it including the massive garden, which was not rebuilt.</p>
<p style="text-align: center;"><img class="size-full wp-image-120 aligncenter" title="Forbidden City " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Forbidden-City-1.jpg" alt="Forbidden City " width="450" height="290" /></p>
<p>When the Japanese invaded China during the Second World War the Forbidden City was threatened, and all of the exhibits and artifacts were moved in a daring action to prevent the obliteration of them &#8211; and they were often just hours ahead of bombings during the movement of the lots. During Communist Rule various proposals involved obliterating the Forbidden City, Razing it to make way for public parks, transportation infrastructure, or even auditoriums.  Luckily it survived the early Communist rule with some damage, including some artifacts being destroyed until Premier Zhou Enlai sent the army to protect the site, and seal it until 1971 when the threats passed.</p>
<p style="text-align: center;"><img class="size-full wp-image-121 aligncenter" title="Forbidden City" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Forbidden-City.jpg" alt="Forbidden City" width="450" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/forbidden-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagan Temples &amp; Pagodas</title>
		<link>http://www.all-in-travel.com/bagan-temples-pagodas</link>
		<comments>http://www.all-in-travel.com/bagan-temples-pagodas#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:26:25 +0000</pubDate>
		<dc:creator>Travel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.all-in-travel.com/?p=123</guid>
		<description><![CDATA[Bagan is a city just 90 miles south west of Mandalay, and is one site that the World Heritage Organization has attempted to on multiple events to declare a WH Site, however the military government has been using poor restoration techniques, often using modern materials and completely changing the original looks of the monuments, destroying [...]]]></description>
			<content:encoded><![CDATA[<p>Bagan is a city just 90 miles south west of Mandalay, and is one site that the World Heritage Organization has attempted to on multiple events to declare a WH Site, however the military government has been using poor restoration techniques, often using modern materials and completely changing the original looks of the monuments, destroying the originality and the history in the process.</p>
<p style="text-align: center;"><img class="size-full wp-image-124 aligncenter" title="Temples &amp; Pagodas" src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Temples-Pagodas.jpg" alt="Temples &amp; Pagodas" width="450" height="299" /></p>
<p>If this continues there will be nothing left to declare as culturally significant.  The ruins cover more than sixteen square miles of the city, and were built between the 1000&#8217;s and 1200s with the first dating as far back as the 800&#8217;s.  There are many domed temples and most of the construction focuses around the relic shaped dome, tomb shaped dome, stupa and many northern, southern, and central Indian models of architecture.  The largest threat to these temples is the government and are people who live in this country.</p>
<p style="text-align: center;"><img class="size-full wp-image-125 aligncenter" title="Temples &amp; Pagodas " src="http://www.all-in-travel.com/wp-content/uploads/2009/11/Temples-Pagodas-1.jpg" alt="Temples &amp; Pagodas " width="450" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-in-travel.com/bagan-temples-pagodas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

